1. Available with 2~12 filter bags provide high filtration efficiency.
2. Swing-bolt type allows for tightly closure and easy installation without tool.
3. Well O-ring groove design improves sealing and prevents loosening.
Water treatment
RO protection and pre-filtration process
Seawater
Groundwater
Sludge treatment
Food & Beverage Industry
Wine & Beer
Food industry
Chemicals & Biotechnology
Pharmaceutical & Cosmetic
Electroplating Industry
Electronic Industry
Semiconductor
Refinery & Production Filtration
Automotive
Mining, Oil & Gas
Cooling tower
| KM | 2 | 2 | 4 | BB | 3 | 10K | E | EA | 
| Model | No. of Filter Bag | Bag Size | Material | Connection | Connection Size | Connection Type | O-ring | Outside & Inside Finishes | 
| KM | 2-12 | 1-Bag No.1 | 4-304 | BB- Bottom In & Bottom Out | 2-2" | 150P-ANSI | E-EPDM | A-ACID Pickling | 
 
                            1. Turntable
2. Screw rod
3. Davit
4. Vent
5. Top cover
6. Top cover flange
7. Eye nut socket
8. O-ring
9. Filter bag plate
10. Shell flange
11. Eye bolt socket
12. Eye bolt
13. Shell
14. Basket
15. Bottom cover
16. Inlet / Outlet
17. Drain
18. Support leg
| Model | No. of bags | N1/N2 | N3 | N4 | A m/m | B m/m | C m/m | D m/m | E m/m | F(PCD)m/m | G m/m | M³/Hr | 
| KM2 | 2 | 3" | 1/2" | 2" | Ø406 | 1679 | 108 | 108 | 584 | Ø516 | Ø14 | 90 | 
| KM2 | 2 | 4" | 1/2" | 2" | Ø406 | 1774 | 127 | 127 | 660 | Ø516 | Ø14 | 90 | 
| KM3 | 3 | 3" | 1/2" | 2" | Ø508 | 1716 | 108 | 108 | 686 | Ø618 | Ø14 | 135 | 
| KM3 | 3 | 4" | 1/2" | 2" | Ø508 | 1812 | 127 | 127 | 724 | Ø618 | Ø14 | 135 | 
| KM4 | 4 | 3" | 1/2" | 2" | Ø560 | 1716 | 108 | 108 | 698 | Ø704 | Ø18 | 180 | 
| KM4 | 4 | 4" | 1/2" | 2" | Ø560 | 1812 | 127 | 127 | 737 | Ø704 | Ø18 | 180 | 
| KM4 | 4 | 6" | 1/2" | 2" | Ø600 | 1960 | 152 | 152 | 876 | Ø744 | Ø18 | 180 | 
| KM5 | 5 | 3" | 1/2" | 2" | Ø560 | 1760 | 108 | 108 | 698 | Ø704 | Ø18 | 225 | 
| KM5 | 5 | 4" | 1/2" | 2" | Ø560 | 1856 | 127 | 127 | 737 | Ø704 | Ø18 | 225 | 
| KM5 | 5 | 6" | 1/2" | 2" | Ø600 | 2004 | 152 | 152 | 876 | Ø744 | Ø18 | 225 | 
| KM6 | 6 | 3" | 1/2" | 2" | Ø600 | 1774 | 108 | 108 | 734 | Ø744 | Ø18 | 270 | 
| KM6 | 6 | 4" | 1/2" | 2" | Ø600 | 1870 | 127 | 127 | 763 | Ø744 | Ø18 | 270 | 
| KM6 | 6 | 6" | 1/2" | 2" | Ø600 | 2018 | 152 | 152 | 876 | Ø744 | Ø18 | 270 | 
| KM7 | 7 | 3" | 1/2" | 2" | Ø762 | 1774 | 108 | 108 | 813 | Ø962 | Ø19 | 315 | 
| KM7 | 7 | 4" | 1/2" | 2" | Ø762 | 1870 | 127 | 127 | 864 | Ø962 | Ø19 | 315 | 
| KM7 | 7 | 6" | 1/2" | 2" | Ø762 | 2018 | 152 | 152 | 927 | Ø962 | Ø19 | 315 | 
| KM7 | 7 | 8" | 1/2" | 2" | Ø762 | 2177 | 184 | 184 | 1047 | Ø962 | Ø19 | 315 | 
| KM8 | 8 | 4" | 1/2" | 2" | Ø762 | 1893 | 127 | 127 | 864 | Ø962 | Ø19 | 360 | 
| KM8 | 8 | 6" | 1/2" | 2" | Ø762 | 2042 | 152 | 152 | 927 | Ø962 | Ø19 | 360 | 
| KM8 | 8 | 8" | 1/2" | 2" | Ø762 | 2202 | 184 | 184 | 1047 | Ø962 | Ø19 | 360 | 
| KM9 | 9 | 6" | 1/2" | 2" | Ø813 | 2150 | 152 | 152 | 1016 | Ø1013 | Ø19 | 405 | 
| KM9 | 9 | 8" | 1/2" | 2" | Ø813 | 2310 | 184 | 184 | 1016 | Ø1013 | Ø19 | 405 | 
| KM10 | 10 | 6" | 1/2" | 2" | Ø864 | 2150 | 152 | 152 | 1092 | Ø1063 | Ø19 | 450 | 
| KM10 | 10 | 8" | 1/2" | 2" | Ø864 | 2310 | 184 | 184 | 1067 | Ø1063 | Ø19 | 450 | 
| KM10 | 10 | 10" | 1/2" | 2" | Ø965 | 2489 | 216 | 216 | 1219 | Ø1165 | Ø19 | 450 | 
| KM12 | 12 | 8" | 1/2" | 2" | Ø965 | 2343 | 184 | 184 | 1130 | Ø1165 | Ø19 | 540 | 
| KM12 | 12 | 10" | 1/2" | 2" | Ø965 | 2522 | 216 | 216 | 1219 | Ø1165 | Ø19 | 540 | 
 
                                


